Courses Taught by Pete Kikta
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Behind the Code: A Hands-On Introduction to Robotics | 07/24/25 | 08/14/25 | Th from 1:00 PM to 2:30 PM | 80.00 |
OLLI Goes Digital: A Guide to Websites & Social Media | 07/21/25 | 07/28/25 | M from 10:00 AM to 11:30 AM | 0.00 |
Hiroshima 80 Years Later | 08/06/25 | 08/13/25 | W from 1:00 PM to 2:30 PM | 15.00 |
Behind the Badge: Inside Law Enforcement | 08/07/25 | 08/28/25 | Th from 10:00 AM to 11:30 PM | 25.00 |
OLLIwood Summer Film Festival: The Classics | 07/15/25 | 08/05/25 | Tu from 1:00 PM to 3:00 PM | 25.00 |
Photography Clinic & Workshop | 07/10/25 | 07/17/25 | Th from 1:00 AM to 2:30 AM | 15.00 |
Religions Around the World | 07/21/25 | 08/25/25 | M from 1:00 PM to 2:30 PM | 35.00 |
Walking in the Footsteps of a Saint: The Legacy of Saint Theodore Guerin | 08/08/25 | 08/22/25 | F from 10:00 AM to 12 N | 20.00 |
Great Trials in History: Strategies, Key Moments, Fresh Insights | 08/13/25 | 08/27/25 | W from 10:00 AM to 11:30 PM | 20.00 |
French Lick Adventure: Wildlife, History, and a Little Luck | 09/10/25 | 09/10/25 | W from 6:45 AM to 9:00 PM | 162.00 |
Fun In Our Own Backyard! | 08/06/25 | 08/06/25 | W from 8:30 AM to 9:00 PM | 117.00 |
Keep Your Garden Thriving: Preventing Garden Stress | 07/14/25 | 07/14/25 | M from 1:00 PM to 2:30 PM | 20.00 |
My Old Kentucky Home | 07/29/25 | 07/30/25 | Tu and W from 6:15 AM to 7:00 PM | 456.00 |
A Century of Music: THSO’s 100th Season Preview | 08/22/25 | 08/22/25 | F from 1:00 PM to 2:30 PM | 0.00 |
Legends & Life: The Waapaahsiki Siipiiwi Mound Park | 08/26/25 | 08/26/25 | Tu from 9:00 AM to 12 N | 10.00 |
Cultivating Purpose in Retirement | 07/23/25 | 07/23/25 | W from 2:00 PM to 3:30 PM | 0.00 |
Enhancing Emotional Awareness | 07/02/25 | 07/02/25 | W from 2:00 PM to 3:30 PM | 0.00 |
Mind Over Matter | 07/09/25 | 07/09/25 | W from 2:00 PM to 3:30 PM | 0.00 |
The Spirituality of Indigenous Art | 07/30/25 | 07/30/25 | W from 2:00 PM to 3:30 PM | 0.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
2024-2025 Annual Membership OLLI | Membership | 25.00 |
OLLI 2025 Summer Only Membership | Membership | 10.00 |
These courses may be offered at a future date. Click the course Title link for more information.