All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Medicare Health Insurance: Everything you Need to Know | 12/11/23 | 12/11/23 | M from 1:00 PM to 3:00 PM | 0.00 |
Hot Cocoa Bomb Making 101 | 12/12/23 | 12/12/23 | Tu from 1:00 PM to 3:00 PM | 30.00 |
Christmas in Nashville(Closed)* | 12/17/23 | 12/18/23 | Su and M from 7:45 AM to 6:00 PM | 575.00 |
Healthy Holidays with Mindfulness | 12/06/23 | 12/06/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Nutrition | 11/29/23 | 11/29/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Vision Issues & Eye Health | 12/13/23 | 12/13/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Belize Alternative Break 2024 Trip | 01/07/24 | 01/13/24 | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 1700.00 |
Dominican Republic Alternative Break 2024 Trip | 05/12/24 | 05/19/24 | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 800.00 |
Puerto Rico Alternative Winter Break 2024 with Honors College(Closed)* | 01/06/24 | 01/13/24 | Sa, Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 1300.00 |
Service Learning in Ireland | 05/14/24 | 05/29/24 | Tu, W, Th, F, Sa, Su and M from 12 M to 12:00 AM | 3000.00 |
Tennessee Spring Alternative Break 2024 Trip | 03/10/24 | 03/16/24 | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 500.00 |
Artificial Intelligence & Criminology | 03/04/24 | 03/04/24 | M from 1:00 PM to 3:00 PM | 5.00 |
Behind the Scenes: ISU Theater | 02/23/24 | 02/23/24 | F from 1:00 PM to 3:00 PM | 5.00 |
Black Resistance Film Series | 02/03/24 | 02/17/24 | Sa from 10:00 AM to 12 N | 15.00 |
Campus Sustainability | 03/07/24 | 03/21/24 | Th from 12:30 PM to 1:30 PM | 15.00 |
Engineering Coffee | 01/04/24 | 02/15/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Container Gardening | 01/11/24 | 01/11/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Controlling Garden Pests | 01/09/24 | 01/09/24 | Tu from 1:00 PM to 3:00 PM | 5.00 |
Painting with Wool Needle Felt Art with CSA | 01/29/24 | 03/11/24 | M from 10:00 AM to 11:50 AM | 0.00 |
Forensics is Fascinating | 02/22/24 | 02/22/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Gaming Histroy | 01/29/24 | 01/30/24 | M and Tu from 1:00 PM to 3:00 PM | 10.00 |
Getting Started with the iPhone | 03/19/24 | 03/19/24 | Tu from 2:00 PM to 4:00 PM | 5.00 |
Global Food Systems | 02/09/24 | 02/16/24 | F from 10:00 AM to 12 N | 10.00 |
Intergenerationology | 03/26/24 | 03/26/24 | Tu from 2:00 PM to 4:00 PM | 5.00 |
Interior Design 101 | 03/22/24 | 03/22/24 | F from 1:00 PM to 3:00 PM | 5.00 |
Jack the Ripper | 01/18/24 | 01/18/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Media & Society | 04/25/24 | 04/25/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Poetry: A Beginner's Guide | 04/02/24 | 04/02/24 | Tu from 1:00 PM to 3:00 PM | 5.00 |
Political Polarization: How Did We Get Here & What Can We Do About It | 02/07/24 | 02/28/24 | W from 10:00 AM to 11:30 AM | 20.00 |
Private Faith Public Square | 04/01/24 | 04/22/24 | M from 1:00 PM to 2:30 PM | 20.00 |
The Histroy of Reproductive Rights | 02/02/24 | 02/02/24 | F from 1:00 PM to 3:50 PM | 5.00 |
Soil Microbiology Basics | 04/19/24 | 04/19/24 | F from 2:00 PM to 4:00 PM | 5.00 |
Digital Storytelling | 04/16/24 | 04/16/24 | Tu from 1:30 PM to 3:30 PM | 5.00 |
Functional Strength February | 02/01/24 | 02/27/24 | Th and Tu from 10:00 AM to 11:00 AM | 40.00 |
Functional Strength March | 03/05/24 | 03/28/24 | Tu and Th from 10:00 AM to 11:00 AM | 40.00 |
Functional Strength April | 04/02/24 | 05/21/24 | Tu from 10:00 AM to 11:00 AM | 40.00 |
Technology in Archaeology | 04/29/24 | 04/29/24 | M from 1:00 PM to 3:00 PM | 5.00 |
Texas State Prison Cemetery:The History of Punishment, Mass-Incarceration, and Key Criminal Issues | 03/11/24 | 03/11/24 | M from 1:00 PM to 3:00 PM | 5.00 |
The 1970s | 04/04/24 | 04/04/24 | Th from 10:00 AM to 11:50 AM | 5.00 |
Water Aerobics February | 02/02/24 | 02/28/24 | F and W from 10:00 AM to 11:00 AM | 40.00 |
Water Aerobics March | 03/01/24 | 03/29/24 | F and W from 10:00 AM to 11:00 AM | 35.00 |
Water Aerobics April | 04/03/24 | 04/26/24 | W and F from 10:00 AM to 11:00 AM | 40.00 |
Women Labor Leaders Film Series | 03/02/24 | 03/23/24 | Sa from 10:00 AM to 12 N | 20.00 |
A Tour of the ISU Art Galleries | 02/05/24 | 02/05/24 | M from 1:00 PM to 2:30 PM | 5.00 |
ISU Performing Arts Series: B2wins | 03/05/24 | 03/05/24 | Tu from 7:30 PM to 9:30 PM | 14.00 |
Beginning Ballroom Dance | 02/06/24 | 02/27/24 | Tu from 2:00 PM to 3:00 PM | 45.00 |
Beef & Boards: Beautiful-the Carol King Musical | 03/27/24 | 03/27/24 | W from 9:45 AM to 7:00 PM | 158.00 |
ISU Performing Arts Series: Brass Transit-Music of Chicago | 02/13/24 | 02/13/24 | Tu from 7:30 PM to 9:30 PM | 14.00 |
Sourdough Bread Baking | 02/15/24 | 02/15/24 | Th from 1:00 PM to 3:00 PM | 50.00 |
Cannoli Making! | 01/08/24 | 01/08/24 | M from 1:00 PM to 3:00 PM | 35.00 |
Charcuterie Board Art | 02/26/24 | 02/26/24 | M from 2:00 PM to 4:00 PM | 25.00 |
Celebrate the Chinese New Year with Royal Mandarin Express | 01/25/24 | 01/25/24 | Th from 1:30 PM to 3:30 PM | 35.00 |
ISU Performing Arts Series: Dallas String Quartet | 01/30/24 | 01/30/24 | Tu from 7:30 PM to 9:30 PM | 14.00 |
Tour of Saint Mary-of-the-Woods Equine Center | 04/30/24 | 04/30/24 | Tu from 1:00 PM to 3:00 PM | 5.00 |
Flower Arranging Basics | 04/23/24 | 04/23/24 | Tu from 1:00 PM to 3:00 PM | 35.00 |
Frankie Moreno & Tony DeSare in Dueling Pianos | 03/15/24 | 03/15/24 | F from 9:00 AM to 7:00 PM | 167.00 |
Grow Your Own Mushrooms | 03/25/24 | 03/25/24 | M from 1:00 PM to 3:00 PM | 25.00 |
Haute Create | 03/12/24 | 04/02/24 | Tu from 2:00 PM to 4:00 PM | 5.00 |
The ISU Observatory Experience | 01/22/24 | 01/22/24 | M from 7:00 PM to 9:00 PM | 5.00 |
An Afternoon of Jazz with John Spicknall and Friends | 04/28/24 | 04/28/24 | Su from 2:00 PM to 4:00 PM | 0.00 |
Beef & Boards: The King and I | 04/17/24 | 04/17/24 | W from 9:45 AM to 7:00 PM | 158.00 |
Kumihimo | 04/20/24 | 04/20/24 | Sa from 9:00 AM to 11:50 AM | 40.00 |
THSO: Music of the Heavens | 04/06/24 | 04/06/24 | Sa from 7:30 PM to 9:30 PM | 14.00 |
Ravioli, Anyone? | 04/09/24 | 04/09/24 | Tu from 1:00 PM to 3:00 PM | 35.00 |
The Salt Cave Experience(Closed)* | 02/08/24 | 02/08/24 | Th from 1:00 PM to 3:00 PM | 25.00 |
Saturn Petcare Extended Tour | 01/23/24 | 01/23/24 | Tu from 12 N to 4:00 PM | 5.00 |
THSO: The Texas Tenors | 04/27/24 | 04/27/24 | Sa from 7:30 PM to 9:30 PM | 14.00 |
Las Vegas, Laughlin and Lake Havasu | 02/25/24 | 03/01/24 | Su, M, Tu, W, Th, F and Sa from 7:45 AM to 6:00 PM | 2808.00 |
Wine Making 101 | 04/18/24 | 04/18/24 | Th from 1:00 PM to 3:00 PM | 5.00 |
Beyond Iron-Jawed Angels | 02/14/24 | 02/14/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Behavioral Health, Senior Care, and Social Work | 01/24/24 | 01/24/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Bone, Join & Spine, Orthopedics, and Spine Surgery | 03/27/24 | 03/27/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Terre Haute Casino Resort Update | 01/31/24 | 01/31/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Cosmetics & Dermatology | 02/28/24 | 02/28/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Designing for the Future | 02/21/24 | 02/21/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Dive Into the Collection | 03/20/24 | 03/20/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Total Eclipse of the Haute | 03/13/24 | 03/13/24 | W from 1:30 PM to 3:00 PM | 0.00 |
The Stages of Elvis | 01/10/24 | 01/10/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Hiking the Appalachian Trail | 04/03/24 | 04/03/24 | W from 1:30 PM to 3:00 PM | 0.00 |
How Do We Feel About Art? | 01/17/24 | 01/17/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Life at the Crossroads | 04/10/24 | 04/10/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Medicare: Is It Right For Me? | 02/07/24 | 02/07/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Protecting Yourself | 04/17/24 | 04/17/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Behavioral Health, Psychiatry, Psychology & Social Services | 04/24/24 | 04/24/24 | W from 1:30 PM to 3:00 PM | 0.00 |
Conservation and Sustainability ENVI 460 | 07/19/24 | 08/02/24 | F, Sa, Su, M, Tu, W and Th from 12 M to 12:00 AM | 4790.00 |
Entrepreneurship in Croatia MGT 475 | 05/13/24 | 05/25/24 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 8:00 AM | 4215.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Health Center Activity Professional Course | Online | 525.00 |
2022 OLLI Winter Membership | Membership | 20.00 |
Membership Dues Fall Only | Membership | 25.00 |
2023-2024 Annual Membership OLLI | Membership | 40.00 |
2024 OLLI Winter Membership | Membership | 25.00 |
These courses may be offered at a future date. Click the course Title link for more information.