All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
All Creatures Great and Small | 08/04/22 | 08/18/22 | Th from 2:00 PM to 4:30 PM | 15.00 |
The Eddy Duchin Story | 08/08/22 | 08/15/22 | M from 2:00 PM to 4:00 PM | 10.00 |
International Mystery Budapest District VIII: A Thriler | 07/26/22 | 08/02/22 | Tu from 2:00 PM to 4:00 PM | 10.00 |
Terre Haute's Notorious Red-Light District | 07/12/22 | 07/19/22 | Tu from 2:00 PM to 4:00 PM | 20.00 |
Baird Sawmill Tour & Lunch(Closed)* | 07/15/22 | 07/15/22 | F from 10:30 AM to 2:30 PM | 35.00 |
Bar Bosco Cooking Demonstration(Closed)* | 08/19/22 | 08/19/22 | F from 11:30 AM to 1:00 PM | 15.00 |
Bar Bosco Dinner(Closed)* | 08/23/22 | 08/23/22 | Tu from 5:30 PM to 7:00 PM | 40.00 |
Honeysuckle Hill Bee-stro Cooking Demonstration(Closed)* | 07/11/22 | 07/11/22 | M from 11:00 AM to 1:00 PM | 25.00 |
Newly Renovated ISU Dreiser Hall Tour | 07/28/22 | 07/28/22 | Th from 1:00 PM to 2:30 PM | 5.00 |
Federal Coffee & Fine Foods: Cooking with Citrus Demonstration & Dinner | 08/29/22 | 08/29/22 | M from 4:30 PM to 6:00 PM | 65.00 |
Federal Coffee & Fine Foods: Dog Days of Summer Demonstration & Dinner | 07/18/22 | 07/18/22 | M from 4:30 PM to 6:00 PM | 65.00 |
Summer Garden Tour(Closed)* | 07/13/22 | 07/13/22 | W from 9:00 AM to 10:30 AM | 10.00 |
Hungarian Hall Luncheon | 08/22/22 | 08/22/22 | M from 12 N to 2:00 PM | 30.00 |
Magical Mackinac(Closed)* | 08/09/22 | 08/12/22 | Tu, W, Th and F from 7:00 AM to 8:00 PM | 985.00 |
Swope Art Museum: Curator’s Choice Tour | 08/12/22 | 08/12/22 | F from 2:00 PM to 3:00 PM | 10.00 |
The Vigo County History Center 100 Years in the Making Tour(Closed)* | 08/30/22 | 08/30/22 | Tu from 2:00 PM to 3:00 PM | 10.00 |
OLLI Zane Grey BBQ Fundraiser | 07/28/22 | 07/28/22 | Th from 5:00 PM to 7:00 PM | 55.00 |
Alaska Discovery Land & Cruise Preview | 08/03/22 | 08/03/22 | W from 1:30 PM to 3:00 PM | 0.00 |
A Look at C.C. Cook & Son Lumber Company | 06/29/22 | 06/29/22 | W from 1:30 PM to 3:00 PM | 0.00 |
Goodnews Travels Fall Trip Preview | 07/06/22 | 07/06/22 | W from 1:30 PM to 3:00 PM | 0.00 |
Mapping Out Your Future: Navigating the Ins and Outs of Retirement Community Options | 07/20/22 | 07/20/22 | W from 1:30 PM to 3:00 PM | 0.00 |
My Peace Corps Experience | 07/27/22 | 07/27/22 | W from 1:30 PM to 3:00 PM | 0.00 |
A Taste of Southeast Asia | 08/17/22 | 08/17/22 | W from 1:30 PM to 3:00 PM | 0.00 |
A Tour of the Orchestra - 2022-2023 Season Overview | 08/31/22 | 08/31/22 | W from 1:30 PM to 3:00 PM | 0.00 |
Vigo County History Center 100 Years in the Making | 08/24/22 | 08/24/22 | W from 1:30 PM to 3:00 PM | 0.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Membership Dues Fall Only | Membership | 20.00 |
2021-2022 Annual Membership OLLI | Membership | 40.00 |
Panhellenic Association Recruitment Payment | Online | 20.00 |
Algebra Refresher | Online | 60.00 |
PreCalculus Refresher | Online | 60.00 |
Health Center Activity Professional Course | Online | 525.00 |
2022 OLLI SUMMER MEMBERSHIP | Membership | 5.00 |
2022 OLLI Winter Membership | Membership | 20.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top