All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Community Emergency Response Team | 07/13/23 | 08/31/23 | Th from 2:00 PM to 4:00 PM | 10.00 |
Cutting the Cable: The Ins and Outs of Streaming TV | 07/21/23 | 07/28/23 | F from 2:00 PM to 4:00 PM | 10.00 |
Dining With Diabetes | 08/01/23 | 08/22/23 | Tu from 2:00 PM to 4:00 PM | 15.00 |
Fire Safety Basics | 07/14/23 | 07/14/23 | F from 2:00 PM to 4:00 PM | 0.00 |
The Hidden History of Terre Haute(Closed)* | 06/22/23 | 06/22/23 | Th from 1:30 PM to 3:00 PM | 5.00 |
Learning as a Way of Life for Retirees | 06/30/23 | 06/30/23 | F from 1:00 PM to 3:00 PM | 5.00 |
Philosophy in The Twilight Zone | 08/04/23 | 08/11/23 | F from 10:00 AM to 12 N | 10.00 |
Functional Strength July | 07/06/23 | 07/27/23 | Th and Tu from 10:00 AM to 11:00 AM | 35.00 |
Water Aerobics for July(Closed)* | 07/05/23 | 07/28/23 | W and F from 10:00 AM to 11:00 AM | 40.00 |
Alpaca Encounter | 08/09/23 | 08/09/23 | W from 1:00 PM to 3:00 PM | 25.00 |
Ark & Cincinnati, OH | 07/18/23 | 07/19/23 | Tu and W from 6:30 AM to 7:00 PM | 468.00 |
Cake Making & Decorating | 07/25/23 | 07/25/23 | Tu from 1:00 PM to 3:00 PM | 35.00 |
Ditzler Orchard Tour | 08/03/23 | 08/03/23 | Th from 10:00 AM to 12 N | 10.00 |
Fermentation Fun | 07/12/23 | 07/12/23 | W from 1:00 PM to 3:00 PM | 25.00 |
History, Magic & Mindtrippers! | 06/20/23 | 06/20/23 | Tu from 8:45 AM to 7:00 PM | 206.00 |
Kindred Roots Farm Tour and Tasting | 08/18/23 | 08/18/23 | F from 9:00 AM to 10:30 AM | 15.00 |
Making Curry Class | 06/27/23 | 06/27/23 | Tu from 1:00 PM to 3:00 PM | 35.00 |
Middle Eastern Lunch and Learn | 06/26/23 | 06/26/23 | M from 11:00 AM to 1:00 PM | 30.00 |
Pierogi Making Class | 08/28/23 | 08/28/23 | M from 1:00 PM to 3:00 PM | 35.00 |
Saturn Petcare Tour | 07/13/23 | 07/13/23 | Th from 10:00 AM to 12 N | 10.00 |
Sophisticated Ladies | 08/02/23 | 08/02/23 | W from 9:30 AM to 5:00 PM | 153.00 |
Summer Garden Tour 1 | 07/06/23 | 07/06/23 | Th from 10:00 AM to 12 N | 10.00 |
Summer Garden Tour 2 | 07/06/23 | 07/06/23 | Th from 7:00 PM to 9:00 PM | 10.00 |
Wabash Valley Railroad Museum Tour(Closed)* | 07/11/23 | 07/11/23 | Tu from 7:00 PM to 8:00 PM | 10.00 |
The Art of Adze | 07/19/23 | 07/19/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Native Reptiles & Amphibians | 08/02/23 | 08/02/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Parkinson's BIG & LOUD Program | 06/28/23 | 06/28/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Rainscaping | 06/07/23 | 06/07/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Staying Active at Every Age | 07/05/23 | 07/05/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Staying Positive As We Age | 07/26/23 | 07/26/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Swope Plein Air Exhibition | 08/16/23 | 08/16/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Sycamore Pain and Wellness | 08/23/23 | 08/23/23 | W from 1:30 PM to 3:00 PM | 0.00 |
A Tour of the Orchestra- 2023- 2024 Season Overview | 08/30/23 | 08/30/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Two Things Can Be True | 06/21/23 | 06/21/23 | W from 1:30 PM to 3:00 PM | 0.00 |
Global Engagement Test Course | 06/20/23 | 06/20/23 | Tu from 8:00 AM to 10:00 AM | 1.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
2022-2023 Annual Membership OLLI | Membership | 40.00 |
Health Center Activity Professional Course | Online | 525.00 |
2022 OLLI Winter Membership | Membership | 20.00 |
Alpha Delta Kappa Educational Symposium CEU Registration | Online | 50.00 |
Algebra Refresher | Online | 60.00 |
PreCalculus Refresher | Online | 60.00 |
2023 OLLI SUMMER MEMBERSHIP | Membership | 5.00 |
2023 OLLI Winter Membership | Membership | 20.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top