ISU, Student Recreation Center
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Chi Gung | 05/29/26 | 07/31/26 | F from 12:30 PM to 1:30 PM | 50.00 |
| Functional Fitness Session 1 | 05/12/26 | 06/04/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Functional Fitness Session 2 | 06/09/26 | 07/02/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Functional Fitness Session 2 | 07/07/26 | 07/30/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Water Aerobics Session 1 | 05/06/26 | 06/03/26 | W and M from 1:00 PM to 2:00 PM | 50.00 |
| Water Aerobics Session 2 | 06/08/26 | 07/01/26 | M and W from 1:00 PM to 2:00 PM | 50.00 |
| Water Aerobics Session 3 | 07/06/26 | 07/29/26 | M and W from 1:00 PM to 2:00 PM | 50.00 |
These courses may be offered at a future date.
