Courses Taught by Brittani Lee
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Functional Strength Session 1 | 02/03/26 | 02/26/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Functional Strength Session 2 | 03/03/26 | 03/31/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Functional Strength Session 3 | 04/07/26 | 04/30/26 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
| Water Aerobics Session 1(Closed)* | 01/28/26 | 02/25/26 | W and M from 10:00 AM to 11:00 AM | 50.00 |
| Water Aerobics Session 2(Closed)* | 03/02/26 | 04/01/26 | M and W from 10:00 AM to 11:00 AM | 50.00 |
| Water Aerobics Session 3(Closed)* | 04/06/26 | 04/29/26 | M and W from 10:00 AM to 11:00 AM | 50.00 |
These courses may be offered at a future date.
