ISU, Student Recreation Center
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Functional Strength Session 1(Closed)* | 02/04/25 | 02/27/25 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
Functional Strength Session 2(Closed)* | 03/04/25 | 04/03/25 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
Functional Strength Session 3(Closed)* | 04/08/25 | 05/01/25 | Tu and Th from 10:00 AM to 11:00 AM | 50.00 |
Water Aerobics Session 1(Closed)* | 02/03/25 | 02/26/25 | M and W from 10:00 AM to 11:00 AM | 50.00 |
Water Aerobics Session 2(Closed)* | 03/03/25 | 04/02/25 | M and W from 10:00 AM to 11:00 AM | 50.00 |
Water Aerobics Session 3(Closed)* | 04/07/25 | 04/30/25 | M and W from 10:00 AM to 11:00 AM | 50.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.